How we compare
Syntac vs. Jane, SimplePractice, Osmind.
The honest scorecard. We wrote this comparison ourselves — so we also listed the gaps. Tell us if anything is wrong.
Swipe the table horizontally to see all columns →
| Feature | syntac $99/mo | Jane $79/mo | SimplePractice $89/mo | Osmind $225/mo |
|---|---|---|---|---|
| Pricing | ||||
| Solo starting price | $99/mo | $79/mo | $89/mo | $225/mo |
| 30-day clinical pilot | ||||
| All features included (no tier gating) | ||||
| Privacy & Security | ||||
| HIPAA compliant | ||||
| PIPEDA compliant (Canada) | ||||
| Zero-knowledge encryption (even we can’t read your data) | ||||
| Full data export (PDF, CSV, JSON) | ||||
| Cancel with one click | ||||
| Clinical Tools | ||||
| Clinically validated assessments | 21 instruments | ~5 | ~10 | ~15 |
| Auto-scored PHQ-9 / GAD-7 / PCL-5 | ||||
| Drug interaction checker | 5,939 interactions | |||
| Psychedelic / ketamine-specific protocols | ||||
| EMDR 2.0 (de Jongh / Matthijssen) | ||||
| MDs clearance workflow (automated) | ||||
| AI & Intelligence | ||||
| AI-generated session prep briefs | ||||
| Morning briefing across your caseload | ||||
| Adaptive conversational intake (MOAI) | ||||
| Risk / contraindication flagging | ||||
| Voice transcription (HIPAA-grade) | ||||
| Practice Management | ||||
| Client portal + intake forms | ||||
| Scheduling + calendar sync | ||||
| Insurance billing (US) | Roadmap | |||
| Canadian billing + WCB | Roadmap | |||
| Group practice / multi-clinician | ||||
Yes Partial NoRoadmap on our build plan
Apply for the founding beta.
Start with a 30-day clinical pilot, every feature unlocked, then activate Solo at $99/month after onboarding.